All bookings are subject to our terms and conditions which you can read here. We do not charge extra for dogs. All prices include electricity & water.
Prices 2024
ALL DATES ARE FLEXIBLE – Dates listed below are examples.
Please contact us for prices if your required dates are not listed.
– Dates marked * – Start & finish your holiday on any day of the week.
– Dates without a * – Start & finish your holiday on a Friday, Saturday or Monday.
Select Season:
2024 Prices Per Week
Date | PRICE PER WEEK BAND A | PRICE PER WEEK BAND B |
---|---|---|
10th - 17th February (School Holidays) | £765 | £690 |
17th February – 30th March * | £575 | £520 |
30th March - 13th April (School Holidays) | £945 | £870 |
13th April - 4th May* | £575 | £520 |
4th - 11th May (Bank Holiday Week) | £695 | £630 |
11th - 25th May | £655 | £590 |
25th May – 1st June (School hols + bank hol) | £1295 | £1195 |
1st June – 20th July | £765 | £690 |
20th - 27th July (Part School Holidays) | £945 | £870 |
27th July - 31st August (School Holidays) | £1495 | £1350 |
31st Aug – 14th Sept | £895 | £795 |
14th - 28th September | £795 | £720 |
28th September - 26th October* | £695 | £620 |
26th October – 2nd November (School Holidays) | £945 | £870 |
2nd November – 23 December* | £575 | £520 |
23 December - 2nd January* | £995 | £895 |
2025 Prices Per Week
Date | PRICE PER WEEK BAND A | PRICE PER WEEK BAND B |
---|---|---|
8th - 15th February | £575 | £520 |
15th - 22nd February (School Holidays) | £765 | £690 |
22nd February – 5th April * | £575 | £520 |
5th - 12th April (School Holidays) | £850 | £785 |
12th - 18th April 6 nights (School Holidays) | £730 | £675 |
18th - 21st April (Bank Holiday Weekend - per night added on) | £155 per night | £155 per night |
21st April - 3rd May* | £575 | £520 |
3rd - 10th May (Bank Holiday Week) | £695 | £630 |
10th - 24th May | £655 | £590 |
24th - 31st May (School hols + bank hol) | £1295 | £1195 |
31st May - 19th July | £765 | £690 |
19th - 26th July (Part School Holidays) | £945 | £870 |
26th July - 30th August (School Holidays) | £1495 | £1350 |
30th August – 13th September | £895 | £795 |
13th - 27th September | £795 | £720 |
27th September - 25th October* | £695 | £620 |
25th October – 1st November (School Holidays) | £945 | £870 |
1st November – 23 December* | £575 | £520 |
23 December - 2nd January* | £995 | £895 |
2024/2025 Friday to Monday 3 night breaks
DATE | A | B |
---|---|---|
2024 25th - 28th October (School Holidays) | 495 | 460 |
2024 1st - 4th November (School Hols) | 395 | 360 |
2024 4th November - 23rd December* | Per Night* | Per Night* |
2024 23rd Dec - 2nd Jan* Per Night (Min 3 nights) | 170 P/N | 155 P/N |
8th - 14th February * | Per Night* | Per Night* |
14th - 17th February (School Holiday) | 395 | 350 |
21st February - 4th April * | Per Night* | Per Night* |
4th - 7th April (School Holiday) | 395 | 350 |
11th - 14th April (School Holiday) | 495 | 450 |
18th - 21st April (Bank Holiday Weekend) | 545 | 495 |
21st April - 2nd May* | Per Night* | Per Night* |
2nd - 5th May (Bank Holiday Weekend) | 395 | 370 |
9Th - 12th May | 370 | 345 |
16th - 19th May | 370 | 345 |
23rd - 26th May (School + Bank Holiday) | 645 | 595 |
30th May - 2nd June (Part School Holiday) | 495 | 450 |
6th - 9th June | 420 | 385 |
13th - 16th June | 420 | 385 |
20th - 23rd June | 420 | 385 |
27th - 30th June | 420 | 385 |
4th - 7th July | 420 | 385 |
11th - 14th July | 420 | 385 |
18th - 21st July | 420 | 385 |
25th - 28th July (School Holidays) | 730 | 670 |
1st - 4th August (School Holidays) | 730 | 670 |
8th - 11th August (School Holidays) | 730 | 670 |
15th - 18th August (School Holidays) | 730 | 670 |
22nd - 25th August (School + Bank Holiday) | 730 | 670 |
29th August - 1st September (School Hols) | 475 | 430 |
5th - 8th September | 475 | 430 |
12th - 15th September | 430 | 395 |
19th - 22nd September | 430 | 395 |
26th - 29th September | 430 | 395 |
29th September – 24th October* | Per Night* | Per Night* |
24th - 27th October (School Holidays) | 495 | 460 |
31st October - 23rd December * | Per Night* | Per Night* |
23rd Dec - 2nd Jan* Per Night (Min 3 nights) | 170 P/N | 155 P/N |
2024/2025 Monday to Friday 4 night breaks
DATE | A | B |
---|---|---|
2024 30th Sept – 25th October* | Per Night* | Per Night* |
2024 28th October - 1st November (School Holidays) | 630 | 590 |
2024 4th November - 23rd December* | Per Night* | Per Night* |
2024 23rd Dec - 2nd Jan* Per Night (Min 3 nights) | 170 P/N | 155 P/N |
8th - 14th February * | Per Night* | Per Night* |
17th - 21st February (School Holiday) | 530 | 485 |
21st February - 4th April * | Per Night* | Per Night* |
7th - 11th April (School Holiday) | 575 | 535 |
14th - 18th April (School Holiday) | 630 | 590 |
21st April - 2nd May* | Per Night* | Per Night* |
5th - 9th May | 465 | 430 |
12th - 16th May | 465 | 430 |
19th – 23rd May | 465 | 430 |
26th - 30th May (School + Bank Holiday) | 830 | 775 |
2nd - 6th June | 530 | 485 |
9th - 13th June | 530 | 485 |
16th - 20th June | 530 | 485 |
23rd - 27th June | 530 | 485 |
30th June - 4th July | 530 | 485 |
7th - 11th July | 530 | 485 |
14th - 18th July | 530 | 485 |
21st - 25th July (Part School Holidays) | 630 | 590 |
28th July - 1st August (School Holidays) | 945 | 860 |
4th - 8th August (School Holidays) | 945 | 860 |
11th - 15th August (School Holidays) | 945 | 860 |
18th - 22nd August (School Holidays) | 945 | 860 |
25th - 29th August (School + Bank Holiday) | 945 | 860 |
1st - 5th September | 595 | 545 |
8th - 12th September | 595 | 545 |
15th - 19th September | 545 | 495 |
22nd - 26th September | 545 | 495 |
29th September – 24th October* | Per Night* | Per Night* |
27th - 31st October (School Holidays) | 630 | 590 |
31st October - 23rd December * | Per Night* | Per Night* |
23rd Dec - 2nd Jan* Per Night (Min 3 nights) | 170 P/N | 155 P/N |